1
/
of
5
Fujifilm X-T50 Mirrorless Digital Camera Body - Black
Fujifilm X-T50 Mirrorless Digital Camera Body - Black
Regular price
$1,999.99 USD
Regular price
$2,004.99 USD
Sale price
$1,999.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Mountings | Fujifilm X |
Aspect Ratio | 3:2 |
Photo Sensor Technology | CMOS |
Supported File Format | RAW |
Image Stabilization | Optical |
Optical Zoom | 1 |
Maximum Aperture | 2.8 Millimeters |
Expanded ISO Minimum | 80 |
Brand | Fujifilm |
Model Name | X-T50, Black |
About this item
- Dedicated Film Simulation dial offering fast access to 20 Film Simulations (including REALA ACE mode)
- 40.2-megapixel X-Trans CMOS 5 HR sensor
- Supports all X Series lenses and includes a 1.4x and 2x Digital Teleconverter
- 6.2K/30P, 4K/60P, FHD/240P, 4:2:2 10-Bit Video
- Native Frame.io Camera to Cloud integration with no accessory requirements
RESOLUTION | 40.2 megapixel |
SENSOR SIZE | 23.5mm x 15.7mm (APS-C) |
SENSOR TYPE | X-TRANS CMOS 5 HR with primary color filter |
Image Processing Engine | X-Processor 5 |
Image stabilizer | Image sensor shift mechanism with 5-axis compensation - 7.0 stops |
IMAGE SIZE | 7728 x 5152 pixels |
ISO RANGE | ISO 125-12,800 (expandable to ISO 64-51,200) |
METERING SYSTEM | TTL 256-zone with multi, spot, average & centre-weighted options |
SHUTTER RANGE | 15mins-1/4000sec (mechanical), or; 15mins-180,000sec (electronic) |
CONTINUOUS SHOOTING | Approx 8fps when using mechanical shutter at full resolution. Approx 20fps when using electronic shutter (1.29x Crop) |
EXPOSURE MODES | PASM |
EXPOSURE COMPENSATION | -5.0EV ~ +5.0EV ~ 1/3EV step (Movie -2.0EV ~ +2.0EV 1/3EV step) |
MONITOR | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor - Approx. 1.84 million dots |
FOCUSING | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) with single, continuous, or manual options |
VIDEO | 6.2K(16:9) (6240 x 3510)/29.97p at up to 360Mbps |
CONNECTIVITY | Bluetooth, Wi-Fi, USB-C, HDMI type D, ø3.5mm, stereo mini connector (Microphone) |
Brand | Fujifilm |
---|---|
Model Name | X-T50, Black |
Built-In Media | Camera Body Only |
Are Batteries Included | Yes |
Model Number | 16828222 |
Remote Included | No |
Model Series | XT |
Series Number | 1 |
UPC | 074101209655 |
Customer Reviews |
4.6 out of 5 stars |
Best Sellers Rank |
|
ASIN | B0D3X8WZ7N |
Item Height | 3.3 inches |
Manufacturer | Fujifilm |
Warranty Description | 1 year manufacturer |
Connectivity Technology | Bluetooth, Wi-Fi |
---|---|
Wireless Technology | Bluetooth, Wi-Fi |
Total USB Ports | 1 |
Shooting Modes | Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
---|---|
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Write Speed | 8 fps |
---|
Compatible Mountings | Fujifilm X |
---|---|
Sensor Type | CMOS |
Image stabilization | Optical |
Maximum Aperture | 2.8 Millimeters |
Expanded ISO Minimum | 80 |
Photo Sensor Resolution | 40.2 MP |
Photo Sensor Size | APS-H |
Maximum Shutter Speed | 1/30 seconds |
Form Factor | Mirrorless |
Color | Black |
Item Weight | 438 Grams |
Video Resolution | 4320p |
Viewfinder | Electronic |
Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
Camera Flash | Built-In |
Skill Level | Amateur |
Compatible Devices | Fujifilm X mount devices |
Continuous Shooting | 8 fps |
Aperture modes | F2.8-F16 |
Viewfinder Magnification | 0.62x |
Flash Sync Speed | 1/250 |
Video Capture Format | 4k |
Expanded ISO Maximum | 51200 |
Battery Weight | 47 Grams |
Delay between shots | 0.13 seconds |
Battery Cell Type | Lithium Ion |
Battery Average Life | 3 Hours |
Battery Type | Lithium Ion |
Water Resistance Level | Water Resistant |
Frame Rate | 60 FPS |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
25 in stock
View full details



