1
/
of
3
Fujifilm FinePix XP140 Waterproof Digital Camera Silver
Fujifilm FinePix XP140 Waterproof Digital Camera Silver
Regular price
$350.99 USD
Regular price
$355.99 USD
Sale price
$350.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Compatible Mountings | Fujifilm FinePix |
| Aspect Ratio | Unknown |
| Photo Sensor Technology | CMOS |
| Supported File Format | RAW |
| Image Stabilization | Digital |
| Maximum Focal Length | 4 Millimeters |
| Optical Zoom | 5 x |
| Expanded ISO Minimum | 100 |
| Metering Description | Center Weighted |
| Brand | Fujifilm |
About this item
- Is 100-12800, allowing for lots of light and extremely fast shutter speed
- Waterproof to 82 ft. , shockproof up to 5. 9 ft., freeze proof to 14 f and dustproof
- Smile shutter - The new feature automatically takes the photo. When you select smile shutter you will no longer miss the perfect photo.
- 4K/15P video capture the world around you in ultra-high definition with the 4K movie capability at 15 frames per second
- Bluetooth capability - the newly installed Bluetooth low energy technology allows automatic and instant image transfer to smartphones and tablet devices by easy pairing registration. The technology also Syncs the time and location information from your device and attaches it to your images.
| Brand | Fujifilm |
|---|---|
| Model Name | Fujifilm FinePix XP140 |
| Age Range Description | Adult |
| Built-In Media | Battery, USB Cable, Instruction Manual |
| Are Batteries Included | Yes |
| External-Memory Size | 512 GB |
| Model Number | XP140DS |
| Remote Included | No |
| Model Series | XP |
| Series Number | 140 |
| UPC | 074101040173 |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B07P7KVLX5 |
| Item Height | 5.5 inches |
| Manufacturer | FUJIFILM |
| Warranty Description | Manufacture |
| Connectivity Technology | Bluetooth, USB |
|---|---|
| Wireless Technology | Bluetooth |
| Video Output | USB |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Flash Memory Type | SD |
|---|---|
| Memory Slots Available | 1 |
| Recording Capacity | 11.35 Hours |
| Write Speed | 10 MB/s |
| Flash Memory Speed Class | U3 |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD Bus |
| Flash Memory Installed Size | 512 |
| Compatible Mountings | Fujifilm FinePix |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Digital |
| Expanded ISO Minimum | 100 |
| Photo Sensor Size | 1/1.2-inch |
| Minimum Shutter Speed | 7.8125e-05 seconds |
| Form Factor | Compact |
| Special Feature | Bluetooth |
| Color | Dark Silver |
| Item Weight | 9.6 Ounces |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | [PO] |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | Tablet, Smartphone |
| Continuous Shooting | 15 fps |
| Aperture modes | f/3.9-f/4.9 |
| Flash Sync Speed | 1/200 or 1/250 seconds |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 51200 |
| Battery Weight | 3 Pounds |
| Delay between shots | 66.67 Milliseconds |
| Battery Cell Type | Lithium Ion |
| Guide Number | 316.2 |
| Battery Type | Rechargeable Lithium Ion |
| Water Resistance Level | Waterproof |
| Supported Audio Format | AAC or MP3 |
| Frame Rate | 15 |
| Aspect Ratio | Unknown |
|---|---|
| File Format | RAW |
| JPEG Quality Level | Basic |
| Total Still Resolution | 16.4 MP |
| Maximum Focal Length | 4 Millimeters |
|---|---|
| Optical Zoom | 5 x |
| Lens Type | Fisheye |
| Zoom | Optical Zoom |
| Camera Lens | 5x optical zoom lens |
| Minimum Focal Length | 6 Millimeters |
| Real Angle Of View | 77.8 Degrees |
| Focal Length Description | 5-25mm |
| Lens Construction | Multiple Elements |
| Metering Methods | Center Weighted |
|---|---|
| Exposure Control | Program AE |
| White Balance Settings | Auto |
| Screen Size | 3 Inches |
|---|---|
| Display Type | AMOLED |
| Dots Per Screen | 51200 |
| Has Color Screen | Yes |
| Shooting Modes | Automatic |
|---|---|
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Contrast Detection |
| Autofocus Points | 8 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
Out of stock
View full details
